Unisex Fit + Size Charts

Tops

Size (cm): S M L XL 2XL
Front Length 71.12 73.66 76.2 78.74 81.28
Chest 91.44 - 101.6 101.6 - 111.76 111.76 - 121.92 121.92 - 132.08 132.08 - 142.24

Anvil Chore Jacket

Size (cm): S M L XL 2XL
Front Length 66.68 68.58 70.49 72.39 74.3
Chest 101.6 111.76 121.92 132.08 142.24
Across Shoulder 44.45 46.99 49.53 52.07 54.64
Sleeve Length 66.04 67.31 68.58 69.85 71.12
Bicep 43.18 44.45 45.72 46.99 48.26

Chisel Hooded Jacket

Size (cm): S M L XL 2XL
Front Length 66.7 68.58 70.49 72.39 74.3
Chest 101.6 111.76 121.92 132.08 142.24
Across Shoulder 44.45 46.99 49.53 52.07 54.64
Sleeve Length 66.04 67.31 68.58 69.85 71.12
Bicep 42.86 44.13 45.4 46.67 47.94

Royce Harrington Jacket

Size (cm): S M L XL 2XL
Front Length 71.12 73.03 74.93 76.84 78.74
Chest 106.68 116.84 127 137.16 147.32
Across Shoulder 44.45 46.99 49.53 52.07 54.64
Sleeve Length 66.04 67.31 68.58 69.85 71.12
Bicep 46.99 48.26 49.53 50.8 52.07

Sipes Varsity Jacket

Size (cm): S M L XL 2XL
Front Length 70.49 72.39 74.3 76.2 78.1
Chest 106.68 116.84 127 137.16 147.32
Across Shoulder 44.45 46.99 49.53 52.07 54.64
Sleeve Length 66.04 67.31 68.58 69.85 71.12
Bicep 46.36 47.63 48.9 50.17 51.44

Vale Packable Anorak

Size (cm): S M L XL 2XL
Front Length 74.3 76.2 78.1 80.01 81.91
Chest 106.68 116.84 127 137.16 147.32
Across Shoulder 44.45 46.99 49.53 52.07 54.64
Sleeve Length 71.76 73.03 74.3 75.57 76.84
Bicep 46.36 47.63 48.9 50.17 51.44

Hoon Jersey

Size (cm): S M L XL 2XL
Front Length 73.66 76.2 78.74 80.01 81.28
Chest 101.6 106.68 109.22 116.84 127

Mule Hydration Vest

Size (cm): S/M L/XL
Front Length 59.69 67.31
Chest 55.88 60.96